Allgemeine Infos
ISIN | DE 0008063306 | ||
Wertpapierkennnummer | 806 330 | ||
Gattung | Nennwertlose Inhaber-Stammaktien | ||
Marktsegment/Börsennotierungen | Auf Veranlassung der IKB ist die IKB-Aktie an keiner Börse gelistet. | ||
Gezeichnetes Kapital | 100.000.000,00 € | ||
Zahl der Aktien | 100.000.000 Stück | ||
Aktionärsstruktur |
LSF6 Europe Financial Holdings L.P. |
100 % |
Haben Sie noch Fragen?
Wir sind für Sie da
Online
Telefon
Postalisch
- IKB Deutsche Industriebank AG
Wilhelm-Bötzkes-Str. 1
40474 Düsseldorf